# Free trial download expiration

Use the variables in the list below to customize the **Free trial download expiration** shopper email according to your needs. Check the "Mandatory" column to see the variables that are required in your customized version of the e-mail.

| Variable name                                       | Description                                                                                                             | Test value                                                                                     | Mandatory |
| --------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- | --------- |
| AVANGATE\_LOGO                                      | Avangate logo URL                                                                                                       | <https://secure.avangate.com/images/email/vendor\\_logo.png>                                   | Yes       |
| BUSINESS\_COMPANY                                   | Avangate company name                                                                                                   | Avangate                                                                                       | Yes       |
| BUSINESS\_OPEMAIL                                   | Avangate operational email address                                                                                      | mailto:<support@avangate.com>                                                                  | No        |
| BUY\_NOW\_LINK                                      | Short version of renewal buy link (prefilled with shopper information)                                                  | <https://secure.avangate.com/order/checkout.php?CART\\_ID=xxxxxxxxxx>                          | No        |
| BUY\_NOW\_LINK\_RAW                                 | Renewal link prefilled with shopper information (long version)                                                          | 0                                                                                              | No        |
| DISCOUNT\_TYPE                                      | Promotion discount type: percentage or fixed                                                                            | %]                                                                                             | No        |
| EXPIRATIONDATE                                      | Subscription expiration date                                                                                            | \[trial expiration date]                                                                       | Yes       |
| ENCRYPTED\_MERCHANT\_CODE                           | Encrypted merchant code                                                                                                 | 0                                                                                              | No        |
| FIRSTNAME                                           | Shopper's first name used on the delivery information                                                                   | \[John                                                                                         | No        |
| FULL\_PRICE                                         | Total price with currency.                                                                                              | \[product price with currency]                                                                 | Yes       |
| HAPPY\_HOURS                                        | Promotion length (hours)                                                                                                | 0                                                                                              | No        |
| ID\_ACCOUNT                                         | 0                                                                                                                       | 0                                                                                              | No        |
| LASTNAME                                            | Shopper's last name used on the delivery information                                                                    | Doe]                                                                                           | No        |
| MYACCOUNT\_URL                                      | URL for myAccount. To the BASE\_URL we add /myaccount/                                                                  | <https://secure.avangate.com/myaccount/?lang=en\\&e=example@customer-email.com\\&k=xxxxxxxxxx> | Yes       |
| PRODUCTS                                            | 0                                                                                                                       | 0                                                                                              | No        |
| PRODUCTS\[index1].CURRENCY                          | Currency applied to the abandoned cart                                                                                  | USD                                                                                            | No        |
| PRODUCTS\[index1].HAS\_PROMOTIONAL\_PRICE           | Indicates whether the product is included in a lead management discount campaign                                        | 0                                                                                              | No        |
| PRODUCTS\[index1].PRICE\_CURRENCY                   | 0                                                                                                                       | 0                                                                                              | No        |
| PRODUCTS\[index1].PRODUCT\_IMAGE                    | 0                                                                                                                       | 0                                                                                              | No        |
| PRODUCTS\[index1].PROMOTIONAL\_PRICE                | Price of the product discounted as per lead management promotion campaign                                               | 8.5                                                                                            | No        |
| PRODUCTS\[index1].REGULAR\_PRICE                    | Catalog price for the product included in the abandoned cart                                                            | 10                                                                                             | No        |
| PRODUCTS\[index1].SHORT\_DESCRIPTION                | Short product description                                                                                               | 0                                                                                              | No        |
| PRODUCTS\_DATA                                      | 0                                                                                                                       | 0                                                                                              | No        |
| PRODUCTS\_DATA\[index1].IdProduct                   | Product ID number                                                                                                       | 123456                                                                                         | No        |
| PRODUCTS\_DATA\[index1].PRICE\_CURRENCY             | Currency applied to the abandoned cart                                                                                  | USD                                                                                            | No        |
| PRODUCTS\_DATA\[index1].PRODUCT\_NAME               | 0                                                                                                                       | \[Test product name]                                                                           | No        |
| PRODUCTS\_DATA\[index1].PRODUCT\_SHORT\_DESCRIPTION | Short product description                                                                                               | \[Product short description]                                                                   | No        |
| PRODUCTS\_DATA\[index1].PROMOTIONAL\_PRICE          | Price of the product discounted as per lead management promotion campaign                                               | 8.5                                                                                            | No        |
| PRODUCTS\_DATA\[index1].REGULAR\_PRICE              | Catalog price for the product included in the abandoned cart                                                            | 10                                                                                             | No        |
| PRODUCT\_NAME                                       | The name of the renewal product                                                                                         | \[Test product name]                                                                           | Yes       |
| PROMOTION\_COUPON                                   | Discount coupon (if applicable)                                                                                         | 0                                                                                              | No        |
| PROMOTION\_DISCOUNT                                 | Value of the promotional discount associated to the lead management campaign. Use it in conjunction with DISCOUNT\_TYPE | \[15                                                                                           | No        |
| RETRYLINK                                           | Payment retry link                                                                                                      | 0                                                                                              | No        |
| RETRY\_LINK                                         | Payment retry link                                                                                                      | 0                                                                                              | No        |
| SELLERCOMPANY                                       | Merchant's company name                                                                                                 | \[Software Company Name]                                                                       | No        |
| UNSUBSCRIBE\_LINK                                   | Shopper unsubscribe link                                                                                                | <https://secure.avangate.com/order/unsubscribe.php?q=xxxxxxxxxx>                               | No        |
| UPLOADLINK                                          | File upload link                                                                                                        | 0                                                                                              | No        |
| UPLOAD\_LINK                                        | File upload link                                                                                                        | 0                                                                                              | No        |
| WEBSITE                                             | Website where the shopper placed the order                                                                              | <http://www.software-company-website.com/>                                                     | No        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.2checkout.com/marketing/emails/email-variables/free-trial-download-expiration.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
