# Payment failed (Direct Debit)

Use the variables in the list below to customize the **Payment failed (Direct Debit)** shopper email notifications according to your needs.

Check the 'Mandatory' column to see the variables that are required in your customized version of the e-mail.

| Variable name                                          | Description                                                                               | Test value                                                                                                                                                                                | Mandatory |
| ------------------------------------------------------ | ----------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| BANKACCOUNT                                            | Avangate bank account                                                                     | \[NLXXABNAXXXXXXXXXX (IBAN)]                                                                                                                                                              | No        |
| BANKIBAN                                               | Avangate bank IBAN                                                                        | ABNANL2XXX                                                                                                                                                                                | No        |
| BANKNAME                                               | Avangate bank name                                                                        | ABN AMRO Bank Amsterdam                                                                                                                                                                   | No        |
| BANKROUTINGNUMBER                                      | Avangate bank routing number                                                              | 0                                                                                                                                                                                         | No        |
| BANKSWIFT                                              | Avangate bank swift code                                                                  | ABNANL2XXX                                                                                                                                                                                | No        |
| BUSINESS\_COMPANY                                      | Avangate company name                                                                     | Avangate                                                                                                                                                                                  | Yes       |
| BUSINESS\_HOTLINE                                      | Avangate support phone                                                                    | +31 88 0000008                                                                                                                                                                            | No        |
| BUSINESS\_HOTLINEUS                                    | Avangate US hotline number                                                                | +1 (650) 963-5701 / (888) 247-1614                                                                                                                                                        | No        |
| BUSINESS\_OPEMAIL                                      | Avangate operational email address                                                        | <support@avangate.com>                                                                                                                                                                    | No        |
| BUSINESS\_SUPEMAIL                                     | Avangate support email address                                                            | <support@avangate.com>                                                                                                                                                                    | No        |
| BUY\_NOW\_NEW\_LINK                                    | \* Prefilled buy link                                                                     | <https://secure.avangate.com/>                                                                                                                                                            | No        |
| COMMERCIALNAME                                         | Merchant's commercial name                                                                | 0                                                                                                                                                                                         | No        |
| CURRENCY                                               | Order billing currency                                                                    | USD]                                                                                                                                                                                      | Yes       |
| CURRENCY\_ORIGINAL                                     | Original order currency (applicable to refunds)                                           | 0                                                                                                                                                                                         | No        |
| ENCRYPTED\_MERCHANT\_CODE                              | Encrypted merchant code                                                                   | 0                                                                                                                                                                                         | No        |
| FIRSTNAME                                              | Shopper's first name used on the delivery information                                     | \[John                                                                                                                                                                                    | No        |
| GATEWAY\_ERROR\_CODE                                   | Gateway error code                                                                        | <p>GW\_PROCESSING\_ERROR<br>See the full <a href="https://verifone.cloud/docs/2checkout/Documentation/11Emails/Email_variables/Gateway-Error-Code-Values">list of Possible Values</a></p> | No        |
| GATEWAY\_ERROR\_MESSAGE                                | Reason why the transaction failed. (e.g. Invalid card, insufficient funds)                | Error processing the card transaction. The card account has not been debited. Card data is invalid or incomplete.                                                                         | No        |
| GENERALTOTAL                                           | Total order price                                                                         | \[56.50                                                                                                                                                                                   | Yes       |
| HAS\_RENEWAL\_PRODUCTS                                 | Flag that indicates whether at least one product has renewal settings                     | 0                                                                                                                                                                                         | No        |
| IS\_RENEWAL                                            | Flag that indicates whether at least one product has renewal settings                     | 0                                                                                                                                                                                         | No        |
| LASTNAME                                               | Shopper's last name used on the delivery information                                      | Doe]                                                                                                                                                                                      | No        |
| MYACCOUNT\_URL\_UPDATE\_CC                             | URL for updating credit card information in myAccount                                     | 0                                                                                                                                                                                         | No        |
| MY\_ACCOUNT\_URL\_UPDATE\_CC                           | URL for updating credit card information in myAccount                                     | 0                                                                                                                                                                                         | No        |
| NAMES\_OF\_PRODUCTS                                    | Names of all products in the order, comma separated                                       | 0                                                                                                                                                                                         | No        |
| ORDERDATE                                              | Order placement date                                                                      | \[2017-05-26]                                                                                                                                                                             | Yes       |
| ORDER\_AMOUNT\_ORIGINAL                                | Original order value (applicable to refunds)                                              | 0                                                                                                                                                                                         | No        |
| ORDER\_DATE\_STANDARD\_FORMAT                          | Standard format used for the order placement date                                         | 0                                                                                                                                                                                         | No        |
| ORDER\_FLOW                                            | Purchase flow used to place the order                                                     | 0                                                                                                                                                                                         | No        |
| ORDER\_STATUS                                          | Order status                                                                              | 0                                                                                                                                                                                         | No        |
| PAYMENT\_TYPE\_INFO                                    | English payment method name. Includes last four card digits (if applicable).              | 0                                                                                                                                                                                         | No        |
| PRODUCTS                                               | 0                                                                                         | 0                                                                                                                                                                                         | No        |
| PRODUCTS\[index1].BILLING\_CYCLE                       | Indicates how many renewals have been successfully performed so far (on the subscription) | 11                                                                                                                                                                                        | No        |
| PRODUCTS\[index1].DISCOUNT                             | Product discount value per product line                                                   | \[2.00                                                                                                                                                                                    | No        |
| PRODUCTS\[index1].INFO                                 | Additional product information defined by merchant when generating buy links              | \[Product info 1]                                                                                                                                                                         | No        |
| PRODUCTS\[index1].LICENSE\_TYPE                        | Type of purchased subscription                                                            | 0                                                                                                                                                                                         | No        |
| PRODUCTS\[index1].PCODE                                | Product code.                                                                             | \[P\_CODE\_1]                                                                                                                                                                             | No        |
| PRODUCTS\[index1].PID                                  | Product ID number                                                                         | 1001                                                                                                                                                                                      | No        |
| PRODUCTS\[index1].PNAME                                | Product name                                                                              | \[Test product name 1]                                                                                                                                                                    | No        |
| PRODUCTS\[index1].PRICE                                | Product unit price                                                                        | \[20.00                                                                                                                                                                                   | No        |
| PRODUCTS\[index1].PRODUCT\_OPTIONS\[index2]            | 0                                                                                         | 0                                                                                                                                                                                         | No        |
| PRODUCTS\[index1].PRODUCT\_OPTIONS\[index2].OptionText | Ignore internal var.                                                                      | 0                                                                                                                                                                                         | No        |
| PRODUCTS\[index1].PROMONAME                            | Name of the promotion applied to the product                                              | \[Some promotion]                                                                                                                                                                         | No        |
| PRODUCTS\[index1].QUANTITY                             | Purchased product quantity                                                                | \[2]                                                                                                                                                                                      | No        |
| PRODUCTS\[index1].SHORT\_DESCRIPTION                   | Short product description                                                                 | 0                                                                                                                                                                                         | No        |
| PRODUCTS\[index1].TOTAL                                | Total gross price per product line (before applying discounts)                            | \[45.60                                                                                                                                                                                   | No        |
| PRODUCTS\[index1].VAT                                  | VAT/Sales tax value per product line                                                      | \[3.80                                                                                                                                                                                    | No        |
| PRODUCTS\_DATA\[index1].IdProduct                      | Product ID number                                                                         | 0                                                                                                                                                                                         | No        |
| PRODUCTS\_DATA\[index1].PRODUCT\_SHORT\_DESCRIPTION    | Short product description                                                                 | 0                                                                                                                                                                                         | No        |
| PRODUCTS\_NO                                           | Number of products in cart                                                                | 0                                                                                                                                                                                         | No        |
| REFNO                                                  | Order reference number                                                                    | \[9xxxxx]                                                                                                                                                                                 | Yes       |
| RETRYLINK                                              | Payment retry link                                                                        | 0                                                                                                                                                                                         | No        |
| RETRY\_LINK                                            | Payment retry link                                                                        | 0                                                                                                                                                                                         | No        |
| SELLERCOMPANY                                          | Merchant's company name                                                                   | \[Software Company Name]                                                                                                                                                                  | Yes       |
| TOTALEQUIV                                             | The order amount converted to all the merchant's currencies                               | 0                                                                                                                                                                                         | No        |
| UNSUBSCRIBE\_LINK                                      | Shopper unsubscribe link                                                                  | 0                                                                                                                                                                                         | No        |
| UPLOADLINK                                             | File upload link                                                                          | 0                                                                                                                                                                                         | No        |
| UPLOAD\_LINK                                           | File upload link                                                                          | 0                                                                                                                                                                                         | No        |
| WEBSITE                                                | Website where the shopper placed the order                                                | [http://www.software-company-website.com](http://www.software-company-website.com/)                                                                                                       | Yes       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.2checkout.com/marketing/emails/email-variables/payment-failed-direct-debit.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
